# How to add orders (single order)

Adding orders to your route plan one by one is a good option if you have less than 10 orders or if you need to add a last minute order to the route after it has been dispatched. Here's how to do it.

### Adding a new Order <a href="#h_109f4e59a8" id="h_109f4e59a8"></a>

On the Route Plans Listing page (<https://dashboard.parcelizer.com/route-plans>), click on the name of the route plan you want to add the order to. Once the route plan is loaded, click on the \[Orders] button on the left (don't click on the identically named link on the top navigation bar - this will bring you to the orders listing page).

<figure><img src="/files/w9cYds0P5LeXCCfJbHhJ" alt=""><figcaption></figcaption></figure>

Next, select \[Add Orders] followed by \[New Order] > \[Single Order].

<figure><img src="/files/ypEXCnpIMnc23l5UTtts" alt=""><figcaption></figcaption></figure>

This brings you to the Add Single Order page, where you can fill in information about the order. The only required fields are Pickup Address and Delivery Address, but it's helpful to enter as much information as you can.

| Order Ref           | Unique reference number (typically an invoice number) that you use to identify the package. If you leave it blank, Parcelizer will automatically generate one for you.                                                                                                                |
| ------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| User Group          | The name of the user group that can view this order. Users belonging to a user group can log in with their email address to view details of all orders tagged with the user\_group name.                                                                                              |
| Pickup Name         | Name of the customer you are picking up the order from. If you are picking up this order from a warehouse, use "Warehouse" as the pickup name.                                                                                                                                        |
| Pickup From         | The earliest time in hh:mm format you need to pick up this order. For example, if you are picking up an item from a store and it only opens at 9 am, put "09:00" in this field.                                                                                                       |
| Pickup To           | The latest time in hh:mm format you need to pick up this order. For example, if you are picking up an item from a store and it closes at 5 pm, put "17:00" in this field.                                                                                                             |
| Pickup Address      | The address of the customer you are picking up the order from. Make sure to use a full address that includes a zip code e.g. "111 E 2nd Ave, Vancouver, BC V5T 1B4, Canada". Do not put the unit number or any other information in this field (you can put this in the notes field). |
| Pickup Phone Number | Phone number of the customer you are picking up this order from. Remember to include the country code and plus sign e.g. +17789123456 for US/Canada numbers or +6593456789 for Singapore numbers.                                                                                     |
| Delivery Name       | Name of the customer you are delivering the order to e.g. "Helen Mckenzie".                                                                                                                                                                                                           |
| Delivery From       | The earliest time in hh:mm format you need to deliver this order. For example, if the customer specified that he wanted his package delivered between 3 pm and 5 pm, put "15:00" in this field.                                                                                       |
| Delivery To         | The latest time in hh:mm format you need to deliver this order by. For example, if the customer specified that he wanted his package delivered between 3 pm and 5 pm, put "17:00" in this field.                                                                                      |
| Delivery Address    | The address of the customer you are delivering this order to. Make sure to use a full address that includes a zip code e.g. "198 W 18th Ave, Vancouver, BC V5Y 2A5, Canada". Do not put the unit number or any other information in this field (you can put this in the notes field). |
| Delivery Notes      | Extra information that might be helpful to the driver e.g. apartment address, customer preference etc go here.                                                                                                                                                                        |
| Delivery Phone      | Phone number of the customer you are delivering this order to. Remember to include the country code and plus sign e.g. +17789123456 for US/Canada numbers or +6593456789 for Singapore numbers.                                                                                       |

Once you're done, scroll down, click \[Create] and \[Add to Route] on the next page.

<figure><img src="/files/z5flwBofNaDixn49LofW" alt=""><figcaption></figcaption></figure>

### Add to Route Plan <a href="#h_ed372a37c3" id="h_ed372a37c3"></a>

Your new order appears in the list of orders. already added to the route plan. Click \[Continue to Route] in the bottom right. Because it has not yet been assigned to a driver, your new order shows up in the Unscheduled panel just above the gantt chart.

<figure><img src="/files/dRDPWwyiV7mUncivrneC" alt=""><figcaption></figcaption></figure>

### Optimize Route <a href="#h_21db4f4474" id="h_21db4f4474"></a>

Click on \[Optimize Route] to have the order assigned to a driver automatically or drag it to the gantt chart to assign it to a driver manually. Alternatively, if you know which driver you want the order to be assigned to, you can drag the order to the left of the driver icon on the gantt chart and let the optimization engine find the best way to add that order to the driver's route.

And that's how you add orders to a route plan one at a time! If you have any questions about how to use Parcelizer (or if you have suggestions for new features), please contact me at <support@parcelizer.com>.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.packagelytics.com/quickstart-guide/how-to-add-orders-single-order.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
